Property Attributes
- MLS#44876
- TypeSingle Family
- Listing Status Active
- CountySAN MIGUEL
- CityTelluride
- AreaValley Floor to Airport Road - 13
- NeighborhoodHillside
- Zip81435
- Style
- Year Built1978
- Taxes$ 3120
- Price$ 1,950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1511
- Lot Size0.09 Acres
Data Source:
Telluride MLS (TRIDEMLS)
Property Description
Just a mile west of town, this sunny Hillside home offers a striking contrast to prices for homes in the town of Telluride- the lot is the largest lot at Hillside @ 4000 square feet, nearly twice the size of the typical Town of Telluride lot, at half the price of the least expensive home currently listed there. There is a 2% real estate transfer assessment to the Hillside HOA. With 2 bedrooms + loft, 2 bathrooms this sunny warm home is situated across the street from the open space of the Valley floor. Enjoy cross country skiing out your door in the winter, hiking, biking and elk watching in the spring, summer and fall. Owners can enjoy a membership to the Hillside of Telluride tennis club.
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Baseboard,Hot Water |
| Utilities | Phone Available |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Construction Materials | Wood (Painted),Frame,Concrete |
| Year Built | 1978 |
| Property Subtype | 35 Acres and Below |
| Tax Year | 2025 |
| Parcel Number | R1030007194 |
| County | San Miguel County |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Hillside |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take western most Hillside entrance,turn R,2nd house on your left |
| City | Telluride |
| Association Name | Hillside of Telluride HOA Dennis Overly Pres. 970 729 0575 ASAP Accounting Treasurer Matt Zartman |
| MLS Area | Valley Floor to Airport Road - 13 (Major Area 10) |
| Lot Size Square Feet | 4000.0 |
| Carport Y/N | No |
| Tax Annual Amount | 3120.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Valley Floor to Airport Road - 13 (Major Area 10) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Bill Janke & Kenny Hehmann |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Unit | 3 |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Tennis Court(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating