Property Attributes
- MLS#44670
- TypeSingle Family
- Listing Status Active
- CountySAN MIGUEL
- CityTelluride
- AreaDeep Creek Mesa - 32
- NeighborhoodGrayHead
- Zip81435
- StyleContemporary
- Year Built2008
- Taxes$ 43930
- Price$ 20,900,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage11051
- Lot Size37.03 Acres
Data Source:
Telluride MLS (TRIDEMLS)
Property Description
Timeless architecture meets an extraordinary landscape at 851 Wilson Way, one of the Telluride region's finest mountain estates. Hidden behind its own private gate within prestigious Gray Head, this Fortenberry Ricks constructed masterpiece showcases Carrara marble hand-selected in Italy, monumental quartzite floors chosen in India, a German Bulthaup kitchen, sculptural sinks, and impeccable craftsmanship throughout. Walls of glass frame breathtaking mountain views while an infinity-edge reflecting pond and cascading water features blend architecture with nature. Enjoy exceptional privacy, a fire pit overlooking towering sandstone cliff bands above the San Miguel River, and exclusive access to Gray Head's 16 miles of trails, trout pond, tennis court, skating rink, and owner's cabin.
| Price History | |
|---|---|
| 6/26/2026 | Listed $20,900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Radiant Floor |
| Utilities | Phone Available |
| Association Fee Includes | Insurance,Snow Removal |
| Architectural Style | Contemporary |
| Security Features | Security System,Gated Community |
| Construction Materials | Metal/Vinyl,Stone |
| Year Built | 2008 |
| Electric | Generator |
| Property Subtype | County PUD |
| Tax Year | 2025 |
| Parcel Number | R1030099038 |
| County | San Miguel County |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | GrayHead |
| Garage Y/N | Yes |
| Full Baths | 7 |
| Status | Active |
| Directions | Airport Road/Last Dollar Road,turn left on Wilson Way |
| City | Telluride |
| Association Name | Gray Head Property Owners Association www.grayheadpoa.com |
| MLS Area | Deep Creek Mesa - 32 (Major Area 30) |
| Lot Size Square Feet | 1613026.8 |
| Carport Y/N | No |
| Tax Annual Amount | 43930.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Deep Creek Mesa - 32 (Major Area 30) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/ZMPHoE3-2vM |
| Builder Name | Fortenberry & Ricks Construction |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Water Body Access Y/N | None |
Interior Features
| Fireplace Features | Gas Log |
|---|---|
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Half Baths | 3 |
| Total Bedrooms | 6 |
| Total Baths | 10 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Fenced |
| Parking Features | Heated Garage |
| Water Source | Well |
| Lot Size Area | 37.03 |
| Spa | Yes |
| Lot Size Acres | 37.03 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating